The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
PSU CMP 9446099 HK25SSM00026 2025-06-27 2030-04-24 Singapore
PUFFIN THREE 9548811 SG23SSM00107 2023-08-18 2028-08-17 Singapore
QI LIN SONG 9416771 SG24SSM00137 2024-09-30 2029-04-03 Singapore
RADIANCE 9471434 SG23SSM00051 2023-07-15 2028-08-19 Singapore
RC SPRING 9562049 TJ25SSM00042 2025-07-14 2026-01-13 Singapore
ROIELLA 1074022 TC25SSM00017 2025-08-15 2026-02-14 Singapore
RONG LIN WAN 9783423 GZ25SSM00067 2025-07-04 2029-12-07 Singapore
SAGITTARIUS HONOR 1054694 JY25SSM00025 2025-07-01 2025-12-31 Singapore
SEA AFFLUENCE 9569255 SG25SSM00134 2025-09-07 2029-02-04 Singapore
SEA CREDENCE 9479010 SG25SSM00133 2025-09-07 2028-08-07 Singapore
SEA DANA 9433547 SG25SSM00135 2025-09-07 2029-05-21 Singapore
SEA ENDURANCE 9588689 SG25SSM00120 2025-08-18 2026-07-21 Singapore
SEA PRAJNA 9401958 SH25SSM00172 2025-04-21 2030-04-20 Singapore
SEA RELIANCE 9417775 SG25SSM00125 2025-08-21 2026-03-31 Singapore
SEA SOLIDARITY 9647904 SG25SSM00126 2025-08-21 2026-09-28 Singapore
SEA VIRYA 9626974 SG25SSM00132 2025-09-07 2028-09-11 Singapore
SEACON HAMBURG 9936276 SG24SSM00114 2024-08-21 2029-08-20 Singapore
SEACON OSLO 9980435 QD24SSM00022 2024-02-26 2029-02-25 Singapore
SEVERN 9738430 SG25SSM00102 2025-08-04 2026-01-10 Singapore
SHAN YING ZUO 9538440 SH25SSM00044 2025-01-20 2029-11-04 Singapore