The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
NAN LIN WAN 9783411 SG26SSM00204 2026-10-12 2029-07-20 Singapore
NANSHA GLORY 9917696 SG26SSM00220 2026-10-20 2032-01-12 Singapore
NANSHA HONOR 9886653 RZ26SSM00009 2026-02-22 2031-03-25 Singapore
NEPAMORA 9639385 SG25SSM00162 2025-09-25 2030-10-27 Singapore
NEW NAVIGATOR 2 9550606 SG26SSM00206 2026-09-22 2027-03-21 Singapore
OCEAN FEATHER 9596715 ZJ25SSM00037 2025-10-12 2027-12-01 Singapore
ODETTE EXCELLENCE 9970349 SG25SSM00075 2025-05-27 2030-05-26 Singapore
ODETTE OASIS 1028140 SG25SSM00050 2025-04-17 2030-04-16 Singapore
PACIFIC HONOUR 9651864 SG23SSM00042 2023-04-11 2028-04-11 Singapore
PACIFIC SINCERE 9596533 SG25SSM00098 2025-07-17 2030-07-23 Singapore
PACIFIC WISE 1096197 SG26SSM00219 2026-10-15 2031-10-14 Singapore
PARMELIA I 9565168 SG22SSM00118 2022-09-16 2027-09-20 Singapore
PETRO ASIA 9662708 SG26SSM00112 2026-06-17 2031-09-06 Singapore
PG HOLLY 9959747 RZ26SSM00054 2026-11-02 2029-10-31 Singapore
PSU CHILE 9342231 HK26SSM00026 2026-05-20 2030-06-02 Singapore
PSU CMP 9446099 HK25SSM00026 2025-06-27 2030-04-24 Singapore
PUFFIN THREE 9548811 SG26SSM00165 2026-08-23 2028-08-17 Singapore
QI LIN SONG 9416771 SH26SSM00041 2026-05-14 2029-04-03 Singapore
RADIANCE 9471434 SG23SSM00051 2023-07-15 2028-08-19 Singapore
RAFFLES SAMURAI 9352250 SG26SSM00131 2026-07-07 2031-07-06 Singapore