The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
CSM VIPER 1092385 SG26SSM00013 2026-01-28 2031-01-27 Singapore
CSM WYVERN 1023176 SG25SSM00190 2025-12-11 2030-06-10 Singapore
CUL HOCHIMINH 9964601 MY26SSM00037 2026-10-30 2031-10-29 Singapore
CUL SHEKOU 9964596 MY26SSM00010 2026-05-24 2026-11-23 Singapore
DA AN 9607825 JY26SSM00034 2026-06-08 2029-04-05 Singapore
DA CHANG 9608398 JY26SSM00050 2026-08-19 2029-03-28 Singapore
DA KANG 9608312 JY26SSM00040 2026-06-05 2029-03-11 Singapore
DA TAI 9608386 JY26SSM00030 2026-05-21 2029-03-18 Singapore
DA YU 9941415 SG25SSM00037 2025-03-22 2028-03-10 Singapore
DAVINA 9746499 SG26SSM00111 2026-07-03 2027-01-02 Singapore
DONG RI 1086271 HK26SSM00040 2026-07-29 2027-01-28 Singapore
DRINA 9705677 SG26SSM00002 2026-01-06 2028-07-04 Singapore
DU JUAN SONG 9608805 QD26SSM00082 2026-07-08 2029-03-23 Singapore
ELITE 9542116 SG23SSM00092 2023-07-12 2028-08-15 Singapore
EMINENCE 9542128 SG23SSM00083 2023-06-27 2028-08-14 Singapore
ENERGETIC 9589592 SG26SSM00074 2026-04-23 2031-03-02 Singapore
ENERGY LUMINA 9948360 SG26SSM00042 2026-02-26 2031-02-25 Singapore
ESTEEM 9651125 SG23SSM00094 2023-08-10 2028-08-14 Singapore
EVELYN MAERSK 9321512 SG25SSM00084 2025-06-04 2030-06-03 Singapore
EVER SHINE 9600437 JS23SSM00004 2023-04-13 2028-01-12 Singapore