The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
OCEAN FEATHER 9596715 ZJ25SSM00037 2025-10-12 2027-12-01 Singapore
ODETTE EXCELLENCE 9970349 SG25SSM00075 2025-05-27 2030-05-26 Singapore
ODETTE OASIS 1028140 SG25SSM00050 2025-04-17 2030-04-16 Singapore
PACIFIC HONOUR 9651864 SG23SSM00042 2023-04-11 2028-04-11 Singapore
PACIFIC SINCERE 9596533 SG25SSM00098 2025-07-17 2030-07-23 Singapore
PARMELIA I 9565168 SG22SSM00118 2022-09-16 2027-09-20 Singapore
PETRO ASIA 9662708 SG21SSM00063 2021-08-18 2026-09-06 Singapore
POSEIDON VENTURE 9362229 ZS23SSM00125 2023-10-23 2028-10-22 Singapore
PSU CHILE 9342231 TS25SSM00009 2025-04-01 2030-06-02 Singapore
PSU CMP 9446099 HK25SSM00026 2025-06-27 2030-04-24 Singapore
PUFFIN THREE 9548811 SG23SSM00107 2023-08-18 2028-08-17 Singapore
QI LIN SONG 9416771 SG24SSM00137 2024-09-30 2029-04-03 Singapore
RADIANCE 9471434 SG23SSM00051 2023-07-15 2028-08-19 Singapore
RAFFLES SAMURAI 9352250 SG26SSM00018 2026-01-27 2026-07-26 Singapore
RC SPRING 9562049 HK26SSM00004 2026-01-16 2031-01-15 Singapore
RIKKA 1105792 TC26SSM00003 2026-01-16 2026-07-15 Singapore
ROIELLA 1074022 SG26SSM00014 2026-02-06 2031-02-05 Singapore
RONG LIN WAN 9783423 GZ25SSM00067 2025-07-04 2029-12-07 Singapore
SAGITTARIUS HONOR 1054694 TJ25SSM00078 2025-11-13 2030-11-12 Singapore
SEA AFFLUENCE 9569255 SG25SSM00134 2025-09-07 2029-02-04 Singapore