The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
ZH DAMPIER 9738571 RZ26SSM00018 2026-05-09 2031-05-08 Marshall Islands
ZH HANGZHOU 9607681 TS26SSM00017 2026-06-16 2031-06-15 Marshall Islands
MERATUS BINTAN 9338307 ID26SSM10025 2026-09-02 2027-03-01 Niue
ANJANEYA 9578323 DU26SSM00045 2026-07-24 2031-07-23 Palau
ATHENA VOYAGE 9159816 DU26SSM00031 2026-06-02 2026-12-01 Palau
MAHADEV 9571052 DU24SSM00102 2025-01-13 2030-01-09 Palau
MOR GAS 9196450 DU26SSM00041 2026-08-18 2027-02-17 Palau
NARSIMHAA 9494917 DU25SSM00035 2025-05-09 2030-05-08 Palau
NORTHERN STAR 9462990 BK26SSM00020 2026-07-02 2031-07-01 Palau
RUDRA 9571064 DU24SSM00086 2024-10-22 2029-10-21 Palau
SELENIA 9286437 DU25SSM00087 2025-12-01 2030-11-30 Palau
TERRA 9275983 DU26SSM00032 2026-06-01 2026-11-30 Palau
ABUNDANCE 9587984 JS26SSM00009 2026-04-08 2028-05-12 Panama
AC GLORIOUS 9374155 ZS24SSM00042 2024-04-29 2029-04-28 Panama
AC OREN 9491214 SG22SSM00090 2022-07-03 2027-07-02 Panama
AGRI PRINCESS 9718985 QD26SSM00095 2026-07-30 2029-01-20 Panama
AN HAI WAN 9563108 GZ25SSM00095 2025-12-11 2030-03-27 Panama
ARES VENTURE 9439034 ZS24SSM00006 2024-01-16 2029-01-15 Panama
BASALT 9592044 ST26SSM00008 2026-08-19 2031-08-18 Panama
BELLE ARIES 9313204 ZS25SSM00121 2025-09-30 2030-09-19 Panama