The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
XING NING HE 9487237 LY23SSM00034 2024-01-11 2029-01-10 Marshall Islands
XING YANG HE 9487225 ZS23SSM00132 2023-11-25 2028-11-24 Marshall Islands
YANGTZE NOVA 9618630 JS24SSM00051 2024-12-06 2027-01-25 Marshall Islands
HAI GONG YOU 302 9148465 BL25SSM00004 2025-08-16 2026-02-15 Mongolia
A STAR 9159816 DU24SSM00106 2024-12-22 2029-12-21 Palau
ANJANEYA 9578323 DU24SSM00117 2025-01-06 2030-01-05 Palau
MAHADEV 9571052 DU24SSM00102 2025-01-13 2030-01-09 Palau
NARSIMHAA 9494917 DU25SSM00035 2025-05-09 2030-05-08 Palau
NORTHERN STAR 9462990 AT25SSM00029 2025-11-28 2026-05-27 Palau
OCEAN PEARL 9436018 YT25SSM00017 2025-06-19 2025-12-18 Palau
OCEAN PRIDE 9193733 BK25SSM00009 2025-10-21 2030-10-20 Palau
ROSE 25 9275983 DU25SSM00053 2025-07-24 2030-07-23 Palau
RUDRA 9571064 DU24SSM00086 2024-10-22 2029-10-21 Palau
SELENIA 9286437 DU25SSM00087 2025-12-01 2030-11-30 Palau
ABUNDANCE 9587984 QD25SSM00082 2025-08-23 2028-05-12 Panama
AC GLORIOUS 9374155 ZS24SSM00042 2024-04-29 2029-04-28 Panama
AC OREN 9491214 SG22SSM00090 2022-07-03 2027-07-02 Panama
AGRI PRINCESS 9718985 SG24SSM00011 2024-01-21 2029-01-20 Panama
AN HAI WAN 9563108 GZ25SSM00095 2025-12-11 2030-03-27 Panama
APEX GAS 9196450 DU25SSM00073 2025-09-27 2030-09-26 Panama