The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
ARES VENTURE 9439034 ZS24SSM00006 2024-01-16 2029-01-15 Panama
BELLE ARIES 9313204 ZS25SSM00121 2025-09-30 2030-09-19 Panama
BGP CHALLENGER 9441532 DM24SSM00012 2024-10-09 2029-11-09 Panama
BGP COMMANDER 9647057 DM24SSM00001 2024-01-03 2029-03-24 Panama
BGP EXPLORER 9441544 AD22SSM00007 2022-11-30 2027-11-29 Panama
BGP GLORY 9647069 DM24SSM00002 2024-01-16 2029-03-27 Panama
BGP INNOVATOR 9946790 DU23SSM00001 2023-01-08 2028-01-07 Panama
BGP SPIRIT 9753105 DU25SSM00055 2025-08-11 2030-08-10 Panama
BITUMAX 9509334 DU25SSM00037 2025-05-16 2030-05-15 Panama
BRIO FAITH 9525429 LM22SSM00013 2022-10-21 2027-12-11 Panama
BROAD FORWARD 9287182 KL24SSM00039 2024-09-27 2029-09-26 Panama
CAIYUNHE 9228758 HK25SSM00029 2025-07-11 2028-06-11 Panama
CCS ORCHID 9718997 YT25SSM00003 2025-02-13 2030-02-12 Panama
CENA FAITH 9574365 LM22SSM00014 2022-11-11 2027-11-28 Panama
CHANG YANG DONG FANG 1064663 TC25SSM00016 2025-08-14 2026-02-13 Panama
CHAO TIAN MEN 9287778 BE25SSM00006 2025-02-28 2030-02-27 Panama
CHENNAI VOYAGER 9153410 FS22SSM00016 2022-02-25 2027-02-24 Panama
CHORUS V 9261970 CR25SSM00015 2025-12-07 2030-12-06 Panama
COSCO AFRICA 9345439 NY22SSM00015 2022-06-25 2027-06-24 Panama
COSCO AMERICA 9345427 SH23SSM00002 2023-02-16 2028-04-08 Panama