The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
TNS DEFENDER 9381160 FZ21SSM00025 2021-07-16 2026-07-15 Panama
TONG SHUN 9646211 DB24SSM00008 2024-08-22 2029-09-29 Panama
TOP FAIR 9574846 TJ25SSM00048 2025-08-19 2028-07-28 Panama
TOP FORTUNE 9763887 QD25SSM00042 2025-04-01 2027-12-06 Panama
TOP GRACE 9763875 SG21SSM00084 2021-09-30 2026-11-08 Panama
TOP WEATHER 9631462 NW25SSM00001 2025-07-21 2028-07-05 Panama
TREASURE STAR 9461154 DB23SSM00007 2023-07-05 2028-07-04 Panama
TURACO 9247780 KL24SSM00032 2024-08-15 2029-08-14 Panama
ULTRA AGULHAS 1023712 ZS24SSM00128 2024-09-23 2029-09-22 Panama
ULTRA BENGUELA 1023700 ZS24SSM00139 2024-10-18 2029-08-14 Panama
VST AMARA 9742211 SG25SSM00079 2025-05-18 2030-05-17 Panama
VST ELECTRA 9784611 SG24SSM00190 2024-12-19 2029-07-21 Panama
VST LYRA 9740471 SG24SSM00189 2024-12-19 2029-09-18 Panama
VST OCEANIA 9740469 HB25SSM00004 2025-07-06 2030-07-05 Panama
WAVEPOWER 1043097 AT25SSM00006 2025-07-11 2030-07-10 Panama
WISH WAY 9578531 GZ25SSM00073 2025-07-28 2027-12-13 Panama
WU TONG 9306627 KL25SSM00002 2025-03-19 2030-03-18 Panama
XIANG XUE LAN 9086904 QD20SSM00076 2020-08-31 2025-09-24 Panama
XIANG YING 9216729 RZ23SSM00015 2023-09-29 2028-09-28 Panama
XIN HAI TONG 60 9606780 DL25SSM00005 2025-01-25 2030-01-24 Panama