The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
SURREY QUAYS 9350654 QD23SSM00073 2023-08-30 2028-08-29 Panama
TIAN FA HAI 9516521 YT26SSM00038 2026-08-06 2029-04-28 Panama
TJ HARVEST 9267091 FS22SSM00025 2022-04-26 2027-04-25 Panama
TONG SHUN 9646211 DB24SSM00008 2024-08-22 2029-09-29 Panama
TOP FORTUNE 9763887 QD25SSM00042 2025-04-01 2027-12-06 Panama
TREASURE STAR 9461154 BK26SSM00019 2026-06-16 2028-07-04 Panama
TURACO 9247780 KL24SSM00032 2024-08-15 2029-08-14 Panama
ULTRA AGULHAS 1023712 ZS24SSM00128 2024-09-23 2029-09-22 Panama
ULTRA BENGUELA 1023700 ZS24SSM00139 2024-10-18 2029-08-14 Panama
VOLGA 9598543 DU26SSM00048 2026-08-04 2026-11-12 Panama
VST AMARA 9742211 SG26SSM00126 2026-06-28 2026-12-27 Panama
VST ELECTRA 9784611 SG26SSM00146 2026-07-16 2027-01-15 Panama
VST LYRA 9740471 DU26SSM00002 2026-01-11 2031-01-10 Panama
VST OCEANIA 9740469 HB25SSM00004 2025-07-06 2030-07-05 Panama
WAN HANG HENG YUAN 1115565 SG26SSM00037 2026-03-18 2031-03-17 Panama
WAVEPOWER 1043097 AT25SSM00006 2025-07-11 2030-07-10 Panama
WELL DREAM 9303364 AT26SSM00001 2026-01-28 2031-01-27 Panama
WISH WAY 9578531 GZ25SSM00073 2025-07-28 2027-12-13 Panama
WU TONG 9306627 KL25SSM00002 2025-03-19 2030-03-18 Panama
XIANG YING 9216729 RZ23SSM00015 2023-09-29 2028-09-28 Panama