The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
SAPPHIRE GAS 9320738 DU25SSM00058 2025-08-18 2030-08-17 Panama
SEA GLAMOUR 9208057 SG21SSM10001 2021-04-09 2026-04-08 Panama
SEACON 7 9487665 LM23SSM00002 2023-02-02 2028-03-28 Panama
SEEKER 8 9294329 ZS24SSM00027 2024-03-21 2028-09-14 Panama
SEIYO GLORY 9413353 DL23SSM00022 2023-04-20 2028-07-14 Panama
SEIYO GODDESS 9581045 FS21SSM00007 2021-03-22 2026-03-21 Panama
SEIYO GROWTH 9423619 DL23SSM00023 2023-04-24 2028-07-03 Panama
SHENG YUN LAI 9602320 FZ23SSM00016 2023-05-31 2028-07-18 Panama
SHI SHANG 18 9137557 GZ25SSM00042 2025-05-11 2030-05-10 Panama
SKY HEIGHT 9565405 BK23SSM00014 2023-11-09 2028-11-08 Panama
SMART RISING 9437828 ZS21SSM00133 2021-10-17 2026-10-16 Panama
SONGYUNHE 9160700 DL23SSM00011 2023-03-16 2028-03-15 Panama
SUNNY FARANAH 9337107 QD24SSM00059 2024-05-22 2029-05-21 Panama
SUNNY FRIA 9330305 QD24SSM00121 2024-09-10 2029-09-09 Panama
SUNNY HONG 9612351 KN24SSM00005 2024-08-26 2029-08-25 Panama
SURREY QUAYS 9350654 QD23SSM00073 2023-08-30 2028-08-29 Panama
TAMIA 9315642 YT24SSM00019 2024-06-11 2029-06-10 Panama
TIAN FA HAI 9516521 SH24SSM00008 2024-01-31 2029-04-28 Panama
TIGER 6 9389083 KL25SSM00006 2025-06-21 2025-12-20 Panama
TJ HARVEST 9267091 FS22SSM00025 2022-04-26 2027-04-25 Panama