The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
DA JIA 9214161 TJ21SSM00095 2021-12-10 2027-02-16 China
DA QING 9768540 SH22SSM00009 2022-02-18 2027-02-17 China
DA XIANG 9768552 ZS22SSM00079 2022-04-22 2027-04-21 China
DA YANG BAI HE 9618513 QH21SSM00040 2021-09-18 2026-09-17 China
DE BO 3 9755177 QD22SSM00038 2022-07-29 2027-07-13 China
DE FENG 9546289 QH21SSM00044 2021-10-18 2026-10-27 China
DE JI 9 9752125 ZA21SSM00021 2021-11-29 2026-11-01 China
DE QI 9613654 YT22SSM00002 2022-02-09 2027-02-08 China
DE QING 9587910 ZJ22SSM00020 2022-05-27 2027-05-26 China
DE RUN 9219472 QH21SSM00057 2021-11-26 2027-01-03 China
DE TIAN 9350575 SH22SSM00079 2022-07-05 2027-07-04 China
DE TONG 9254771 SZ21SSM00068 2021-10-20 2026-11-15 China
DE XIANG 9164952 TJ21SSM00083 2021-09-18 2026-10-19 China
DE XIN SHENG XIANG 9561992 QH22SSM00022 2022-06-08 2027-06-07 China
DE XIN XING LONG 9612088 ID22SSM10055 2022-11-24 2027-11-23 China
DE YU 9565077 HN21SSM00017 2021-11-03 2026-11-15 China
DING HENG 16 9799226 ZJ22SSM00018 2022-05-03 2027-05-02 China
DING HENG 19 9934400 MY22SSM00029 2022-12-27 2027-12-26 China
DING HENG 9 9509413 ZG23SSM00006 2023-02-04 2028-02-03 China
DONG FANG FU TAI 9232371 QH23SSM00002 2023-01-14 2028-01-13 China