The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
BAM SANDY 9326914 DU26SSM00028 2026-05-19 2031-05-18 Barbados
BLUE LOUISE 9582491 HK26SSM00050 2026-09-12 2027-03-11 Barbados
GA HONG 9596923 QD26SSM00078 2026-06-25 2026-12-24 Barbados
LIMNOS 9291640 DU26SSM00054 2026-09-11 2026-11-30 Barbados
MALED 9408798 HK25SSM00010 2025-02-15 2030-02-14 Barbados
MARINE FLUX 9272565 DU26SSM00017 2026-04-23 2026-10-22 Barbados
MOKSHA 9622930 BK26SSM00028 2026-08-17 2027-02-16 Barbados
PASIPHAE 9289518 DU26SSM00057 2026-09-08 2026-11-30 Barbados
SHIVA 9427146 DU26SSM00039 2026-07-06 2031-07-05 Barbados
TR ROSSA 9585728 HK26SSM00030 2026-06-08 2026-12-07 Barbados
URSUS 9289532 DU26SSM00055 2026-09-11 2026-12-04 Barbados
VIOLETTA K 9494137 FS26SSM00014 2026-06-15 2026-12-14 Barbados
Y L W 9360398 CT26SSM00013 2026-08-26 2031-08-25 Barbados
HE PING ZHI LU 9556741 ZS25SSM00088 2025-07-18 2030-07-17 Belize
KAI ZE 6 9577018 FS22SSM00008 2022-01-26 2027-03-05 Belize
MARIDIVE 521 9543653 KL26SSM00006 2026-03-08 2031-03-07 Belize
MARIDIVE 601 9643374 KL25SSM00015 2026-01-07 2027-08-01 Belize
AN JI 23 9776858 LY22SSM00016 2022-09-07 2027-09-06 China
AN JI 26 9209934 GZ22SSM00075 2022-07-29 2027-09-08 China
BAI HUA YUAN 9166936 FS22SSM00029 2022-05-13 2027-05-12 China