The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
Marine Parade 9825063 SG25SSM00053 2025-04-10 2029-07-16 Singapore
NAN LIN WAN 9783411 GZ25SSM00030 2025-04-10 2029-07-20 Singapore
NANSHA GLORY 9917696 LY21SSM00038 2022-01-13 2027-01-12 Singapore
NANSHA HONOR 9886653 LY21SSM00013 2021-03-26 2026-03-25 Singapore
NEPAMORA 9639385 SG23SSM00047 2023-04-20 2025-10-27 Singapore
OCEAN FEATHER 9596715 KN22SSM00007 2022-12-02 2027-12-01 Singapore
ODETTE EXCELLENCE 9970349 SG24SSM00182 2024-12-03 2025-06-02 Singapore
ODETTE OASIS 1028140 SG25SSM00050 2025-04-17 2030-04-16 Singapore
PACIFIC ENERGY 138 9625267 SG20SSM00058 2020-07-03 2025-07-02 Singapore
PACIFIC ENERGY 28 9647899 SG20SSM00054 2020-06-24 2025-06-23 Singapore
PACIFIC HONOUR 9651864 SG23SSM00042 2023-04-11 2028-04-11 Singapore
PACIFIC SINCERE 9596533 SG24SSM00033 2024-02-28 2025-07-23 Singapore
PARMELIA I 9565168 SG22SSM00118 2022-09-16 2027-09-20 Singapore
PETRO ASIA 9662708 SG21SSM00063 2021-08-18 2026-09-06 Singapore
POSEIDON VENTURE 9362229 ZS23SSM00125 2023-10-23 2028-10-22 Singapore
PSU CHILE 9342231 TS25SSM00009 2025-04-01 2030-06-02 Singapore
PSU CMP 9446099 JY25SSM00004 2025-02-13 2030-04-24 Singapore
PUFFIN THREE 9548811 SG23SSM00107 2023-08-18 2028-08-17 Singapore
QI LIN SONG 9416771 SG24SSM00137 2024-09-30 2029-04-03 Singapore
RADIANCE 9471434 SG23SSM00051 2023-07-15 2028-08-19 Singapore