The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
COS ORCHID 9308704 HK22SSM00064 2022-09-21 2027-09-20 Singapore
COS PROSPERITY 9308716 FS22SSM00049 2022-09-14 2027-09-13 Singapore
CROWN FORTUNE 9550644 SG24SSM00195 2024-12-30 2029-12-29 Singapore
CSM 1 9606869 SG22SSM00072 2022-06-04 2027-06-11 Singapore
CUL HOCHIMINH 9964601 GZ24SSM00039 2024-05-22 2029-05-21 Singapore
CUL SHEKOU 9964596 GZ24SSM00033 2024-04-23 2029-04-22 Singapore
DA AN 9607825 SG24SSM00143 2024-10-03 2029-04-05 Singapore
DA CHANG 9608398 SG24SSM00142 2024-10-03 2029-03-28 Singapore
DA KANG 9608312 SG24SSM00145 2024-10-03 2029-03-11 Singapore
DA TAI 9608386 SG24SSM00144 2024-10-03 2029-03-18 Singapore
DA YU 9941415 SG25SSM00037 2025-03-22 2028-03-10 Singapore
DAVINA 9746499 SG24SSM00002 2024-01-09 2026-09-20 Singapore
DU JUAN SONG 9608805 SG24SSM00141 2024-10-03 2029-03-23 Singapore
ELITE 9542116 SG23SSM00092 2023-07-12 2028-08-15 Singapore
EMINENCE 9542128 SG23SSM00083 2023-06-27 2028-08-14 Singapore
ES JEWEL 9507166 SG21SSM00075 2021-10-16 2026-10-15 Singapore
ESTEEM 9651125 SG23SSM00094 2023-08-10 2028-08-14 Singapore
EVER SHINE 9600437 JS23SSM00004 2023-04-13 2028-01-12 Singapore
EXCEL 9630793 RZ24SSM00015 2024-05-11 2029-05-10 Singapore
FELLOWSHIP 9437971 SG22SSM00060 2022-05-13 2027-05-29 Singapore