The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
BGP PIONEER 8709951 HN20SSM00026 2020-09-25 2025-09-24 Panama
BGP SPIRIT 9753105 LY25SSM00005 2025-03-18 2025-09-17 Panama
BITUMAX 9509334 DU24SSM00063 2024-11-20 2025-05-19 Panama
BRIO FAITH 9525429 LM22SSM00013 2022-10-21 2027-12-11 Panama
BROAD FORWARD 9287182 KL24SSM00039 2024-09-27 2029-09-26 Panama
CAIYUNHE 9228758 XM23SSM00010 2023-03-12 2028-06-11 Panama
CCS ORCHID 9718997 YT25SSM00003 2025-02-13 2030-02-12 Panama
CENA FAITH 9574365 LM22SSM00014 2022-11-11 2027-11-28 Panama
CHAO TIAN MEN 9287778 BE25SSM00006 2025-02-28 2030-02-27 Panama
CHENNAI VOYAGER 9153410 FS22SSM00016 2022-02-25 2027-02-24 Panama
COSCO AFRICA 9345439 NY22SSM00015 2022-06-25 2027-06-24 Panama
COSCO AMERICA 9345427 SH23SSM00002 2023-02-16 2028-04-08 Panama
COSCO ASIA 9345403 WG22SSM00006 2022-05-14 2027-05-13 Panama
COSCO BOSTON 9335173 XM22SSM00034 2022-06-12 2027-06-11 Panama
COSCO EUROPE 9345415 HT22SSM00011 2022-12-09 2027-12-08 Panama
COSCO KIKU 9247871 YT23SSM00001 2023-06-03 2028-07-04 Panama
COSCO NEW YORK 9335185 XM22SSM00031 2022-06-05 2027-06-04 Panama
COSCO SHENGSHI 9454711 GZ21SSM00064 2021-01-27 2026-01-23 Panama
COSCO TENGFEI 9454723 ZS21SSM00022 2021-03-29 2026-03-30 Panama
COSGRACE LAKE 9294587 SH25SSM00041 2025-01-20 2026-07-07 Panama