The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
A STAR 9159816 DU24SSM00106 2024-12-22 2029-12-21 Palau
ANJANEYA 9578323 DU24SSM00117 2025-01-06 2030-01-05 Palau
MAHADEV 9571052 DU24SSM00102 2025-01-13 2030-01-09 Palau
NARSIMHAA 9494917 DU24SSM00069 2024-11-14 2025-05-13 Palau
OCEAN PRIDE 9193733 SG25SSM00061 2025-04-28 2025-10-27 Palau
ROSE 25 9275983 DU25SSM00011 2025-02-13 2025-08-12 Palau
RUDRA 9571064 DU24SSM00086 2024-10-22 2029-10-21 Palau
SELENIA 9286437 DU24SSM00098 2024-11-07 2029-11-06 Palau
HAI JIANG WAN YANG 1 9933822 JS25SSM00002 2025-01-27 2030-01-26 Panama
AC GLORIOUS 9374155 ZS24SSM00042 2024-04-29 2029-04-28 Panama
AC OREN 9491214 SG22SSM00090 2022-07-03 2027-07-02 Panama
AGRI PRINCESS 9718985 SG24SSM00011 2024-01-21 2029-01-20 Panama
AN HAI WAN 9563108 PA25SSM00001 2025-03-03 2030-03-27 Panama
APEX GAS 9196450 ZS25SSM00030 2025-03-28 2025-09-27 Panama
ARES VENTURE 9439034 ZS24SSM00006 2024-01-16 2029-01-15 Panama
BGP CHALLENGER 9441532 DM24SSM00012 2024-10-09 2029-11-09 Panama
BGP COMMANDER 9647057 DM24SSM00001 2024-01-03 2029-03-24 Panama
BGP EXPLORER 9441544 AD22SSM00007 2022-11-30 2027-11-29 Panama
BGP GLORY 9647069 DM24SSM00002 2024-01-16 2029-03-27 Panama
BGP INNOVATOR 9946790 DU23SSM00001 2023-01-08 2028-01-07 Panama