The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
SAMC MG 9374052 BE24SSM00038 2024-10-22 2029-10-21 Liberia
SANDERA 9560326 QH22SSM00013 2022-04-29 2025-04-28 Liberia
SDM QUANZHOU 9949259 JS23SSM00024 2023-12-11 2028-12-10 Liberia
SDM SHENYANG 9949261 MY24SSM00011 2024-04-22 2029-04-21 Liberia
SEA ETIQUETTE 9533359 BE23SSM00040 2023-12-10 2028-12-09 Liberia
SEACON NOLA 9936264 AR24SSM00010 2024-08-30 2029-08-29 Liberia
SEACON VANCOUVER 9980423 DB25SSM00004 2025-03-17 2025-09-16 Liberia
SHINE AGATE 9971484 MY24SSM00017 2024-07-20 2029-07-19 Liberia
SHINE AMBER 9971458 BZ24SSM00010 2024-04-08 2029-04-07 Liberia
SHINE CORAL 9971460 SN24SSM00010 2024-06-17 2029-06-16 Liberia
SHINE JADE 9971472 HK24SSM00018 2024-05-09 2029-05-08 Liberia
SHINE PEARL 9971496 DL24SSM00066 2024-07-31 2029-07-30 Liberia
SHUN FU 9998107 ZH25SSM00007 2025-02-11 2025-08-10 Liberia
SHUN TAI 9242223 SG21SSM00073 2021-09-12 2026-10-29 Liberia
SIDRA 9462990 TR24SSM00016 2024-07-13 2029-07-12 Liberia
SIDRA AL RUMEILA 9796860 DU24SSM00103 2024-12-19 2027-02-21 Liberia
SPM NEEL PRATAP 155 9351828 SG24SSM00102 2024-07-26 2029-07-25 Liberia
SPM POWER 9381885 DU25SSM00021 2025-03-30 2030-03-29 Liberia
STELLA MARIA 9407378 LT25SSM00004 2025-04-11 2029-09-06 Liberia
STONEWELL GLORY 9307396 QD24SSM00116 2024-08-06 2028-06-28 Liberia