The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
NBA PEACE 9309019 TJ24SSM00036 2024-05-07 2029-05-06 Liberia
NEA IONIA 9425461 SG24SSM00072 2024-05-11 2029-06-13 Liberia
NEW EXPLORER 9481489 TR24SSM00012 2024-06-24 2029-09-23 Liberia
NEW VENTURE 9497622 QH24SSM00040 2024-10-27 2029-10-26 Liberia
OCEAN BLUE WHALE 9790139 FS22SSM00061 2022-10-21 2027-11-15 Liberia
ORIENT U 9469493 SG22SSM00010 2022-01-17 2027-01-16 Liberia
ORIENTAL DRAGON 9802645 ZJ22SSM00039 2022-10-14 2027-10-13 Liberia
PAROS 9469675 FS22SSM00069 2022-12-29 2027-12-28 Liberia
PASCHALIS D 9227376 AR21SSM00015 2021-12-21 2027-01-02 Liberia
PEACE ARK 9574406 WG22SSM00010 2022-10-18 2027-10-17 Liberia
PEGASOS 9624653 HB22SSM00004 2022-02-21 2027-04-05 Liberia
PEONY LEADER 9985370 TJ24SSM00084 2024-12-11 2029-12-10 Liberia
PERGAMOS 9343833 LT23SSM00008 2023-10-13 2028-11-02 Liberia
PRIGIPOS 9343883 SG23SSM00112 2023-08-30 2028-11-25 Liberia
PUFFIN TWO 9438274 DU24SSM00030 2024-05-27 2029-05-26 Liberia
QI CHENG 3 9661273 TJ25SSM00007 2025-02-15 2025-08-14 Liberia
RED ZED 1 9633977 GZ23SSM00003 2023-01-17 2028-01-16 Liberia
RED ZED II 9633989 ZS25SSM00034 2025-04-21 2025-10-20 Liberia
REDAMANCY 9939620 GZ25SSM00007 2025-01-22 2025-07-21 Liberia
RUI FU 9998133 ZH25SSM00013 2025-04-29 2025-10-28 Liberia