The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
YUE DA 2 9303900 QH23SSM00003 2023-01-07 2028-01-06 China
YUE DIAN 102 9615121 NY22SSM00021 2022-09-24 2027-09-23 China
YUE DIAN 103 9615133 ZS22SSM00073 2022-04-22 2027-04-21 China
YUE DIAN 57 9475583 GZ21SSM00066 2021-01-31 2026-04-18 China
YUE DIAN 58 9475595 GZ21SSM00026 2021-01-19 2026-03-27 China
YUE DIAN 59 9592874 TS21SSM00020 2021-10-12 2026-11-15 China
YUN TONG 401 9789207 ZS21SSM00018 2021-03-25 2026-03-24 China
ZHANG JIAN 9781671 HN21SSM00018 2021-11-12 2027-02-11 China
ZHAO SHANG YI DUN 9725433 SZ22SSM00004 2022-01-29 2027-01-28 China
ZHE HAI 168 9492373 GZ22SSM00011 2022-03-01 2027-05-05 China
ZHE HAI 363 9580778 TJ22SSM00008 2022-02-19 2027-03-30 China
ZHE HAI 505 9567477 ZS21SSM00110 2021-08-25 2026-11-08 China
ZHE HAI 525 9567518 ZS21SSM00196 2022-01-07 2027-03-10 China
ZHE HAI 529 9621120 ZS22SSM00069 2022-04-18 2027-04-17 China
ZHEN HUA 30 9107021 ZJ25SSM00041 2025-11-20 2026-05-19 China
ZHEN HUA 31 9172686 SH21SSM00072 2021-06-23 2026-07-06 China
ZHEN HUA 32 9196814 SH21SSM00111 2021-09-24 2026-11-17 China
ZHEN HUA 33 9808223 LD22SSM00008 2022-10-29 2027-10-28 China
ZHEN XIANG 9 9541825 BE21SSM00044 2021-12-27 2026-12-26 China
ZHI YUAN KOU 9639452 GZ21SSM00128 2021-07-16 2026-10-15 China