The current position:
Side navigation>

Information Center

x

+ Register of Ships
+ Changes of Class Status
+ Approval of Suppliers
+ Marine Product Information
+ Marine Product Testing And Testing Firms
+ MLC Certification Information
+ Application Forms Download

CAP

ERS

Ship nameIMO NO.Certificate NoDate of issueExpiration dateFlag
ZHE HAI 168 9492373 GZ22SSM00011 2022-03-01 2027-05-05 China
ZHE HAI 363 9580778 TJ22SSM00008 2022-02-19 2027-03-30 China
ZHE HAI 505 9567477 ZS21SSM00110 2021-08-25 2026-11-08 China
ZHE HAI 512 9677583 ZG21SSM00046 2022-01-11 2025-09-07 China
ZHE HAI 515 9679062 LY20SSM00019 2020-08-20 2025-10-31 China
ZHE HAI 516 9679074 QD20SSM00065 2020-08-11 2025-10-25 China
ZHE HAI 517 9702998 LY20SSM00016 2020-08-07 2025-10-24 China
ZHE HAI 519 9706322 QH20SSM00006 2020-03-20 2025-06-13 China
ZHE HAI 525 9567518 ZS21SSM00196 2022-01-07 2027-03-10 China
ZHE HAI 529 9621120 ZS22SSM00069 2022-04-18 2027-04-17 China
ZHEN HUA 30 9107021 ST20SSM00014 2020-11-02 2025-11-01 China
ZHEN HUA 32 9196814 SH21SSM00111 2021-09-24 2026-11-17 China
ZHEN HUA 32 9172686 SH21SSM00072 2021-06-23 2026-07-06 China
ZHEN HUA 33 9808223 LD22SSM00008 2022-10-29 2027-10-28 China
ZHEN XIANG 9 9541825 BE21SSM00044 2021-12-27 2026-12-26 China
ZHI YUAN KOU 9639452 GZ21SSM00128 2021-07-16 2026-10-15 China
ZHONG CHANG DING SHENG 9596399 QH22SSM00005 2022-03-08 2027-03-07 China
ZHONG CHANG HE SHENG 9603879 HK22SSM00033 2022-04-17 2027-04-16 China
ZHONG CHANG YU SHENG 9591234 QH21SSM00022 2021-06-27 2026-06-26 China
ZHONG GU BO HAI 9842346 DL23SSM00008 2023-03-02 2028-03-01 China