Information Center
xArticle
Column
Information Center
x
授权船旗国 Authorized Flag Administration |
是否接受了MARPOL公约附则VI? Accepted MARPOL Annex VI or not? |
是否已授权我社进行MARPOL公约附则VI的文件审批及数据验证? Authorized CCS to carry out document approval and data verification under MARPOL Annex VI? |
Antigua & Barbuda | Y | Y |
Australia | Y | Y |
Bahamas | Y | |
Barbados | Y | Y |
Belize | Y | |
Bolivia | ||
Bulgaria | Y | |
China | Y | Y |
Comoros | ||
Cook Islands | Y | Y |
Cyprus | Y | Y |
Denmark | Y | |
Equatorial Guinea | ||
Georgia | ||
Greece | Y | Y |
Honduras | Y | |
Hong Kong, China | Y | Y |
Iran (Islamic Republic of) | Y | Y |
Jamaica | Y | |
Kiribati | Y | Y |
Liberia | Y | Y |
Malaysia | Y | |
Malta | Y | Y |
Marshall Islands | Y | Y |
Mauritius | ||
Myanmar | Y | |
Niue | Y | Y |
Pakistan | ||
Palau | Y | Y |
Panama | Y | Y |
Philippines | ||
Qatar | ||
Saint Kitts and Nevis | Y | Y |
St. Vincent & Grenadines | Y | Y |
Seychelles | Y | |
Singapore | Y | Y |
South Africa | Y | Y |
Sri Lanka | Y | |
Spain | Y | |
Sierra Leone | Y | |
Tuvalu | Y | |
United Arab Emirates | Y | Y |
United Rep. of Tanzania | ||
Vanuatu | Y | |
Vietnam | Y | |
|
|
|
备注:Y*为协议正在签署过程中,本列表将持续更新 Remark: Y* Agreement undering signing process,the list will be updated continuously |
||